Registrations Close: Thursday 05 May 2022 09:00 AM (AEST)
Early Bird Registrations Due By: Monday 03 May 2021 11:00 PM (AEST)
Events and Distances
Athletes must race in their Year of Birth age category.
Time
8:15am Course closed to all athletes and spectators
Age Group Year of Birth Distance
8:30am 16/17/18/19 Years Girls 2003/2004/2005/2006 4km
8:55am 16/17/18/19 Years Boys 2003/2004/2005/2006 6km
9:30am 14/15 Years Girls 2007/2008 4km
9:55am 14/15 Years Boys 2006/2007 4km
10:20am 13 Years Girls 2009 3km
10:40am 13 Years Boys 2009 3km
Conclusion High School Carnival
Age Group Year of Birth Distance
11:10am 12 Years Girls 2010 3km
11:30am 12 Years Boys 2010 3km
11:50am 11 Years Girls 2011 3km
12:10pm 11 Years Boys 2011 3km
12:30pm 10 Years Girls 2012 2km
12:50pm 10 Years Boys 2012 2km
1:10pm Presentation of Primary School Trophies